Gord Kruppke
Gordon W. Kruppke
Born: April 2, 1969
Slave Lake, AB Canada
Position: D
Height: 6'1"
Weight: 215
Shoot/Catch: Right
Career: 1985-1998
Major league statistics
Gord Kruppke scored 31 goals and recorded 134 assists in his 767-game career with the Prince Albert Raiders, Adirondack Red Wings, St. John's Maple Leafs, Houston Aeros and Grand Rapids Griffins. He began playing during the 1985 season and last took the ice during the 1998 campaign.
Prince Albert Raiders |
Adirondack Red Wings |
St. John's Maple Leafs |
Houston Aeros |
Grand Rapids Griffins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Prince Albert Raiders | 62 | 1 | 8 | 9 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Prince Albert Raiders | 49 | 2 | 10 | 12 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | WHL | Prince Albert Raiders | 54 | 8 | 8 | 16 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | WHL | Prince Albert Raiders | 62 | 6 | 26 | 32 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Adirondack Red Wings | 59 | 2 | 12 | 14 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Adirondack Red Wings | 45 | 1 | 8 | 9 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Adirondack Red Wings | 65 | 3 | 9 | 12 | 208 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Adirondack Red Wings | 41 | 2 | 12 | 14 | 197 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
1993-94 | AHL | Adirondack Red Wings | 54 | 2 | 9 | 11 | 210 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 3.3 |
1994-95 | AHL | Adirondack Red Wings | 48 | 2 | 9 | 11 | 157 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 |
1994-95 | AHL | St. John's Maple Leafs | 3 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1995-96 | IHL | Houston Aeros | 50 | 0 | 4 | 4 | 119 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
1996-97 | IHL | Houston Aeros | 43 | 0 | 5 | 5 | 91 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
1997-98 | IHL | Houston Aeros | 71 | 2 | 6 | 8 | 171 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3.8 |
1998-99 | IHL | Houston Aeros | 19 | 0 | 2 | 2 | 58 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1998-99 | IHL | Grand Rapids Griffins | 42 | 0 | 5 | 5 | 93 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 |
Totals | 767 | 31 | 134 | 165 | 2143 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 311 | 10.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | WHL | Prince Albert Raiders | 20 | 4 | 4 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Prince Albert Raiders | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | WHL | Prince Albert Raiders | 10 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | WHL | Prince Albert Raiders | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Adirondack Red Wings | 16 | 0 | 1 | 1 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Adirondack Red Wings | 9 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 12 | 1 | 3 | 4 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Houston Aeros | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 4 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 91 | 6 | 11 | 17 | 233 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |